
TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
45%
Disapprove
52%
Updated 55 minutes ago
Trump Approval Rating Over Time
Page 1 of 48
Pollster | Sample | Approve | Disapprove | Result | Net Approval |
---|---|---|---|---|---|
Clarity Campaign Labs Sep 4–11 | 1,001 RV | 46% | 52% | 46|52 | Disapprove +6 |
YouGov Sep 12–15 | 1,567 A | 39% | 57% | 39|57 | Disapprove +18 |
YouGov Sep 12–15 | 1,102 A | 41% | 55% | 41|55 | Disapprove +14 |
YouGov Sep 12–15 | 1,420 RV | 43% | 55% | 43|55 | Disapprove +12 |
Morning Consult Sep 12–14 | 2,204 RV | 46% | 52% | 46|52 | Disapprove +6 |
RMG Research Sep 3–11 | 3,000 RV | 50% | 48% | 50|48 | Approve +2 |
The Bullfinch Group Sep 6–11 | 2,000 A | 45% | 51% | 45|51 | Disapprove +6 |
The Bullfinch Group Sep 6–11 | 1,700 RV | 47% | 51% | 47|51 | Disapprove +4 |
Beacon Research/Shaw & Company Research Sep 6–9 | 1,004 RV | 46% | 54% | 46|54 | Disapprove +8 |
Ipsos Sep 5–9 | 1,084 A | 42% | 56% | 42|56 | Disapprove +14 |
Trump Net Approval By Issue
Page 1 of 0
Pollster | Issue | Approve | Disapprove | Net Approval |
---|---|---|---|---|
No issue polls found matching criteria. |
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver, G. Elliott Morris, Mary Radcliffe, Adam Carlson
Contact Us