TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
44%
Disapprove
54%
Updated 12 minutes ago
Trump Approval Rating Over Time
Page 1 of 59
| Pollster | Sample | Approve | Disapprove | Result | Net Approval |
|---|---|---|---|---|---|
ActiVote Oct 1–31 | 574 A | 46% | 51% | 46|51 | Disapprove +5 |
YouGov Oct 29–31 | 2,124 A | 41% | 59% | 41|59 | Disapprove +18 |
RMG Research Oct 22–30 | 3,000 RV | 48% | 49% | 48|49 | Disapprove +1 |
NewsNation Oct 27–29 | 1,159 LV | 43% | 57% | 43|57 | Disapprove +14 |
NewsNation Oct 27–29 | 1,610 RV | 41% | 57% | 41|57 | Disapprove +16 |
Verasight Oct 24–29 | 1,567 A | 41% | 56% | 41|56 | Disapprove +15 |
Big Data Poll Oct 26–28 | 2,984 RV | 45% | 51% | 45|51 | Disapprove +6 |
Hart Research Associates/Public Opinion Strategies Oct 24–28 | 1,000 RV | 43% | 55% | 43|55 | Disapprove +12 |
Ipsos Oct 24–28 | 2,203 RV | 43% | 57% | 43|57 | Disapprove +14 |
Ipsos Oct 24–28 | 2,725 A | 41% | 59% | 41|59 | Disapprove +18 |
Trump Net Approval By Issue
Page 1 of 0
| Pollster | Issue | Approve | Disapprove | Net Approval |
|---|---|---|---|---|
| No issue polls found matching criteria. | ||||
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver
Contact Us