TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
42%
Disapprove
55%
Updated 14 minutes ago
Trump Approval Rating Over Time
Page 1 of 79
| Pollster | Sample | Approve | Disapprove | Result | Net Approval |
|---|---|---|---|---|---|
Morning Consult Jan 30–Feb 1New | 2,201 RV | 45% | 53% | 45|53 | Disapprove +8 |
ActiVote Jan 1–31New | 490 RV | 44% | 53% | 44|53 | Disapprove +9 |
Public Policy Polling Jan 29–30New | 652 RV | 39% | 56% | 39|56 | Disapprove +17 |
HarrisX Jan 28–29New | -- | 48% | 51% | 48|51 | Disapprove +3 |
HarrisX Jan 28–29New | 2,000 RV | 45% | 51% | 45|51 | Disapprove +6 |
HarrisX/Harris Poll Jan 28–29New | -- | 48% | 51% | 48|51 | Disapprove +3 |
HarrisX/Harris Poll Jan 28–29New | 2,000 RV | 45% | 51% | 45|51 | Disapprove +6 |
TIPP Insights Jan 27–29New | 1,384 A | 40% | 51% | 40|51 | Disapprove +11 |
RMG Research Jan 21–28 | 3,000 RV | 48% | 51% | 48|51 | Disapprove +3 |
The Argument/Verasight Jan 26–27 | 1,515 RV | 42% | 57% | 42|57 | Disapprove +15 |
Trump Net Approval By Issue
Page 1 of 0
| Pollster | Issue | Approve | Disapprove | Net Approval |
|---|---|---|---|---|
| No issue polls found matching criteria. | ||||
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver
Contact Us