
TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
44%
Disapprove
52%
Updated 48 minutes ago
Trump Approval Rating Over Time
Page 1 of 40
Pollster | Sample | Approve | Disapprove | Result | Net Approval |
---|---|---|---|---|---|
Morning Consult Aug 1–3New | 2,201 RV | 45% | 52% | 45|52 | Disapprove +7 |
TIPP Insights Jul 30–Aug 1New | 1,362 A | 45% | 46% | 45|46 | Disapprove +1 |
University of Massachusetts Department of Political Science/YouGov Jul 25–30New | 1,000 A | 38% | 58% | 38|58 | Disapprove +20 |
Leger Jul 25–27 | 1,007 A | 37% | 51% | 37|51 | Disapprove +14 |
ActiVote Jul 1–31 | 454 A | 45% | 52% | 45|52 | Disapprove +7 |
RMG Research Jul 23–31 | 3,000 RV | 50% | 48% | 50|48 | Approve +2 |
John Zogby Strategies Jul 28–29 | 1,010 LV | 43% | 54% | 43|54 | Disapprove +11 |
YouGov Jul 25–28 | 1,610 RV | 44% | 53% | 44|53 | Disapprove +9 |
YouGov Jul 25–28 | 1,777 A | 40% | 55% | 40|55 | Disapprove +15 |
Ipsos Jul 25–27 | 1,023 A | 40% | 56% | 40|56 | Disapprove +16 |
Trump Net Approval By Issue
Page 1 of 0
Pollster | Issue | Approve | Disapprove | Net Approval |
---|---|---|---|---|
No issue polls found matching criteria. |
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver, G. Elliott Morris, Mary Radcliffe, Adam Carlson
Contact Us