TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
42%
Disapprove
55%
Updated 52 minutes ago
Trump Approval Rating Over Time
Page 1 of 92
| Pollster | Sample | Approve | Disapprove | Result | Net Approval |
|---|---|---|---|---|---|
Ipsos Mar 17–19New | 1,545 A | 40% | 58% | 40|58 | Disapprove +18 |
RMG Research Mar 11–19New | 3,000 RV | 46% | 53% | 46|53 | Disapprove +7 |
John Zogby Strategies Mar 17–18New | 1,000 LV | 44% | 54% | 44|54 | Disapprove +10 |
Tavern Research Mar 16–18New | 1,531 LV | 41% | 55% | 41|55 | Disapprove +14 |
Emerson College Mar 16–17New | 1,000 LV | 42% | 51% | 42|51 | Disapprove +9 |
Echelon Insights Mar 12–16 | 1,033 LV | 41% | 57% | 41|57 | Disapprove +16 |
Leger Mar 13–16 | 1,006 A | 35% | 55% | 35|55 | Disapprove +20 |
Morning Consult Mar 13–16 | 2,200 RV | 43% | 54% | 43|54 | Disapprove +11 |
Navigator Research Mar 12–16 | 1,000 RV | 40% | 59% | 40|59 | Disapprove +19 |
YouGov Mar 12–16 | 1,148 RV | 40% | 58% | 40|58 | Disapprove +18 |
Trump Net Approval By Issue
Page 1 of 0
| Pollster | Issue | Approve | Disapprove | Net Approval |
|---|---|---|---|---|
| No issue polls found matching criteria. | ||||
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver
Contact Us