
TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
46%
Disapprove
51%
Updated 38 minutes ago
Trump Approval Rating Over Time
Page 1 of 30
Pollster | Sample | Approve | Disapprove | Result | Net Approval |
---|---|---|---|---|---|
HarrisX/Harris Poll Jun 11–12New | 2,097 RV | 46% | 50% | 46|50 | Disapprove +4 |
Verasight Jun 6–12New | 1,500 A | 42% | 56% | 42|56 | Disapprove +14 |
TIPP Insights Jun 9–11New | 1,584 RV | 43% | 50% | 43|50 | Disapprove +7 |
SurveyMonkey May 30–Jun 10New | 19,410 A | 45% | 55% | 45|55 | Disapprove +10 |
YouGov Jun 4–6 | 2,428 A | 45% | 55% | 45|55 | Disapprove +10 |
RMG Research Jun 2–12 | 3,000 RV | 52% | 46% | 52|46 | Approve +6 |
J.L. Partners Jun 10–11 | 1,807 RV | 42% | 46% | 42|46 | Disapprove +4 |
Quantus Insights Jun 9–11 | 1,000 RV | 48% | 49% | 48|49 | Disapprove +1 |
AP-NORC Jun 5–9 | 1,158 A | 39% | 60% | 39|60 | Disapprove +21 |
Morning Consult Jun 3–9 | -- | 50% | 44% | 50|44 | Approve +6 |
Trump Net Approval By Issue
Page 1 of 0
Pollster | Issue | Approve | Disapprove | Net Approval |
---|---|---|---|---|
No issue polls found matching criteria. |
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver, G. Elliott Morris, Mary Radcliffe, Adam Carlson
Contact Us