TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
40%
Disapprove
58%
Updated 44 minutes ago
Trump Approval Rating Over Time
Page 1 of 100
| Pollster | Sample | Approve | Disapprove | Result | Net Approval |
|---|---|---|---|---|---|
Tavern Research Sep 15–16New | 1,007 LV | 37% | 61% | 37|61 | Disapprove +24 |
RMG Research Sep 8–15New | 2,000 RV | 44% | 54% | 44|54 | Disapprove +10 |
Big Data Poll Sep 13–15 | 2,633 LV | 40% | 58% | 40|58 | Disapprove +18 |
Big Data Poll Sep 13–15 | 2,947 RV | 39% | 59% | 39|59 | Disapprove +20 |
Beacon Research/Shaw & Company Research Sep 11–14 | 1,211 RV | 39% | 61% | 39|61 | Disapprove +22 |
Bedrock Polling Sep 10–14 | 1,004 RV | 41% | 59% | 41|59 | Disapprove +18 |
Ipsos Sep 11–14 | 896 RV | 39% | 61% | 39|61 | Disapprove +22 |
Ipsos Sep 11–14 | 1,143 A | 35% | 62% | 35|62 | Disapprove +27 |
Navigator Research Sep 10–14 | 1,000 RV | 38% | 61% | 38|61 | Disapprove +23 |
YouGov Sep 11–14 | 1,055 LV | 40% | 59% | 40|59 | Disapprove +19 |
Trump Net Approval By Issue
Page 1 of 0
| Pollster | Issue | Approve | Disapprove | Net Approval |
|---|---|---|---|---|
| No issue polls found matching criteria. | ||||
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver
Contact Us