TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
40%
Disapprove
57%
Updated 16 minutes ago
Trump Approval Rating Over Time
Page 1 of 100
| Pollster | Sample | Approve | Disapprove | Result | Net Approval |
|---|---|---|---|---|---|
RMG Research Jun 10–18New | 3,000 RV | 43% | 55% | 43|55 | Disapprove +12 |
AP-NORC Jun 11–17 | 3,040 A | 37% | 62% | 37|62 | Disapprove +25 |
Quantus Insights Jun 16–17 | 1,000 LV | 43% | 56% | 43|56 | Disapprove +13 |
Beacon Research/Shaw & Company Research Jun 12–15 | 1,002 RV | 39% | 60% | 39|60 | Disapprove +21 |
Ipsos Jun 12–15 | 1,537 A | 36% | 62% | 36|62 | Disapprove +26 |
Ipsos Jun 12–15 | 1,195 RV | 40% | 60% | 40|60 | Disapprove +20 |
YouGov Jun 13–15 | 1,403 RV | 41% | 56% | 41|56 | Disapprove +15 |
YouGov Jun 13–15 | 1,549 A | 39% | 56% | 39|56 | Disapprove +17 |
Echelon Insights Jun 11–14 | 1,012 LV | 40% | 59% | 40|59 | Disapprove +19 |
Marist University Jun 8–11 | 1,162 RV | 38% | 59% | 38|59 | Disapprove +21 |
Trump Net Approval By Issue
Page 1 of 0
| Pollster | Issue | Approve | Disapprove | Net Approval |
|---|---|---|---|---|
| No issue polls found matching criteria. | ||||
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver
Contact Us