TrumpApproval.org
Tracking Trump's 2nd term Approval Rating
Approve
40%
Disapprove
57%
Updated 38 minutes ago
Trump Approval Rating Over Time
Page 1 of 100
| Pollster | Sample | Approve | Disapprove | Result | Net Approval |
|---|---|---|---|---|---|
YouGov May 1–4New | 1,409 RV | 40% | 58% | 40|58 | Disapprove +18 |
YouGov May 1–4New | 1,573 A | 36% | 58% | 36|58 | Disapprove +22 |
Morning Consult Apr 30–May 3New | -- | 44% | 53% | 44|53 | Disapprove +9 |
Clarity Campaign Labs Apr 15–24 | 1,000 LV | 43% | 55% | 43|55 | Disapprove +12 |
TIPP Insights Apr 28–May 1 | 1,464 A | 38% | 54% | 38|54 | Disapprove +16 |
ActiVote Apr 1–30 | 636 RV | 40% | 56% | 40|56 | Disapprove +16 |
RMG Research Apr 22–30 | 3,000 RV | 42% | 57% | 42|57 | Disapprove +15 |
Big Data Poll Apr 25–28 | 3,176 RV | 40% | 57% | 40|57 | Disapprove +17 |
Big Data Poll Apr 25–28 | 2,874 LV | 41% | 57% | 41|57 | Disapprove +16 |
Ipsos Apr 24–28 | 2,059 RV | 39% | 60% | 39|60 | Disapprove +21 |
Trump Net Approval By Issue
Page 1 of 0
| Pollster | Issue | Approve | Disapprove | Net Approval |
|---|---|---|---|---|
| No issue polls found matching criteria. | ||||
About
We are a nonpartisan organization that tracks Trump's second term approval. Our polling averages are calculated by taking hourly snapshots of available polling data. Each day's average is determined by looking at recent polls, giving more weight to those conducted closer to the current date. If a pollster releases multiple samples in the same date range, only one is used in the average, with preference given to likely voter samples.
Data Sources
New York Times, Nate Silver
Contact Us